Cement Companies in Pakistan: Overview
The cement industry in Pakistan is a key pillar of national development, supporting infrastructure, housing, and industrial projects. Originating in the early 20th century with the first plant established at Wah in 1921, the industry expanded rapidly after independence and further accelerated during the 1990s with privatization and foreign investment.
Today, Pakistan hosts over two dozen cement manufacturers, with leading companies like Lucky Cement, DG Khan Cement, Bestway Cement, and Attock Cement setting industry benchmarks in quality, innovation, and exports. These companies not only serve domestic demand but also export to regional markets, strengthening Pakistan’s trade profile.
The sector has faced challenges, including a notable case in 2017 when the Competition Commission of Pakistan (CCP) fined several firms for cartelization. Despite such hurdles, the industry continues to grow, integrating modern technology and sustainable practices.
This article presents a list of cement companies in Pakistan, offering a clear overview of their presence and contribution to the economy.The table includes each company’s name, key details, location(s), and ownership/status:
| Company Name | Key Details | Location(s) | Status/Ownership |
|---|---|---|---|
| Al-Abbas Cement (Power Cement) | Renamed 2013; ~0.95M ton capacity; active in local/export markets. | Nooriabad (Sindh) | Active, as Power Cement |
| Anwarzaib White Cement | White cement; mainly domestic market | Bholari/Kotri, Sindh | Private (~50k–70k tons/year) |
| Askari Cement Limited | Founded 1921; Merged with Fauji Cement; major player | Wah, Nizampur | Active/Top-tier |
| Associated Cement Rohri Ltd. | Sukkur-based; historical company | Sukkur (Sindh) | Existence, status unclear |
| Attock Cement Pakistan Ltd. | “Falcon” brand; exports; 3.0M tons capacity | Hub, Balochistan | Pharaon Group; PSX listed |
| Bestway Cement Limited | Market leader; ~15.3M tons capacity | Nationwide (HQ: Islamabad) | Bestway Group (UK); Listed |
| Cherat Cement Company Limited | Composite & clinker cement; steady growth | Nowshera (Lakrai, KPK) | Ghulam Faruque Group; Listed |
| Dadabhoy Cement Limited | Slag cement pioneer; under refurbishment | Dadu, Sindh | Popular Group; PSX listed (~2,800 TPD) |
| Dandot Cement Limited | Privatized govt plant; regional sales | Jhelum, Punjab | Limited scale |
| Dewan Cement Limited | Merged with Pakland and Saadi; diversified products | Karachi & KPK | Dewan Group; Listed (~2.88M tons/year) |
| Dewan Hattar Cement Ltd. | Regional OPC production plant | Haripur, KPK | Dewan Group; ISO certified |
| D.G. Khan Cement Company Limited | 11% market share; exporter | DG Khan, Khairpur, Hub | Nishat Group; PSX listed (~6.72M tons/year) |
| Essa Cement Limited | Domestic focus | Hub, Balochistan | Private (~1.8M tons/year) |
| Fauji Cement Company Limited | Merged Askari Cement; large scale | Nizampur, Wah | Fauji Foundation; PSX listed (>3.8M tons/year) |
| Fecto Cement Limited | Exports to Afghanistan; dry process | Sangjani, Islamabad | Fecto Group; Public (~1M tons/year) |
| Flying Cement Limited | Smaller regional/local player | Karachi area | Private (<0.6M tons/year) |
| Gharibwal Cement Limited | Solar investments; strong FY24 profits | Chakwal, Punjab | Tousif Peracha; PSX listed (~2.1M tons/year) |
| Javedan Cement Limited | Longstanding regional player | Near Kotri, Sindh | Private (~0.5–0.6M tons/year) |
| Kohat Cement Company Limited | Stable regional focus | Kohat, KPK | Public (~1.3M tons/year) |
| Lafarge Pakistan (now DG Khan) | Merged into DG Khan Cement in 2016 | N/A | Part of Nishat Group |
| Lucky Cement Limited | Largest producer; major exporter | Pezu (KPK), Karachi (Sindh) | Yunus Brothers Group; PSX listed (~15.3M tons/year) |
| Maple Leaf Cement Factory Ltd | Historic brand; modernization underway | Hattar, KPK | Saigol Group; PSX listed (~2.85M tons/year) |
| Mustehkam Cement Limited | Merged with Bestway; ongoing upgrades | Hattar, Haripur, KPK | Bestway Group (95%) (~0.63–1.2M tons/year) |
| National Cement Limited (UAE) | UAE-based, no direct Pakistan ops | United Arab Emirates | Al Ghurair family (67%) (~1.5M tons/year) |
| Nizampur Cement Plant | Major facility under Askari/Fauji | Nizampur, Pakistan | AWT/Fauji (~4.85M tons/year) |
| Pakland Cement Limited | Historical brand; now under Dewan Cement | Near Karachi, Sindh | Merged into Dewan Group |
| Pioneer Cement Limited | Strategic in north; Vision Holding investor | Punjab, northern Pakistan | Mega Group; Maple Leaf minor stake |
| Power Cement Limited | Modern plant; regional exporter | Nooriabad, Sindh | Arif Habib Group; PSX listed (~3.2M tons/year) |
| Thatta Cement Limited | Operational; local/regional service | Thatta, Sindh | Private (~0.36M tons/year) |
| White Cement Limited | White Portland; Japanese tech | Bholari, Jamshoro, Sindh | Private (~0.05M tons/year) |
| ZealPak Cement Limited | OPC cement; local and regional markets | Karachi, Pakistan | Private (~0.1–0.2M tons/year) |
Pakistan’s cement industry plays a vital role in supporting national development through infrastructure, urbanization, and exports. With a diverse range of companies operating across various provinces, the sector reflects both regional balance and industrial strength. Leading manufacturers like Lucky Cement, DG Khan Cement, and Bestway Cement continue to drive growth through innovation, capacity expansion, and international outreach.
Despite regulatory and economic challenges, the industry has shown resilience and adaptability. As construction demands rise and sustainability becomes a priority, Pakistan’s cement companies are expected to invest further in efficiency and environmental responsibility. The province-wise listing of these companies not only highlights their geographic spread but also their collective impact on the country’s economic progress.